MetLife Dental
MetLife is Assurant’s dental plan provider with an expanded network of dentists. You can choose to stay within the network or go outside the network each time you seek dental care. Visit MetLife at metlife.com/mybenefits (Company name: Assurant, Inc.) or call 1-800-942-0854 to find a dentist, view claims or download an ID card. You won’t need an ID card or need to do anything other than tell your dentist you have MetLife insurance, but you may print one from the website.
Dental Plan – Low (No Orthodontic Services) | Dental Plan – High (With Orthodontic Services) | |||
In-Network | Out-of-Network | In- Network | Out-of-Network | |
What the Plan pays | ||||
Coverage | ||||
Preventive and diagnostic services1 | 100% | 100% | 100% | 100% |
Basic services | 80% | 70% | 80% | 70% |
Major services | 50% | 40% | 50% | 40% |
Orthodontic services1 | N/A | N/A | 50% | 50% |
What you pay | ||||
Annual Deductible (individual/family)2 | $50/$100 | $75/$150 | $50/$100 | $75/$150 |
Coinsurance | ||||
Preventive and diagnostic services | 0% | 0% | 0% | 0% |
Basic services | 20% | 30% | 20% | 30% |
Major services | 50% | 60% | 50% | 60% |
Orthodontic services1 | N/A | N/A | 50% | 50% |
Dental Plan Maximums (combined in- and out-of-network) | ||||
Preventive, diagnostic, basic and major services | $1,000/person per year | $2,000/person per year | ||
Orthodontic services | N/A | $1,000/person 2024 lifetime maximum
$1,500/person 2025 lifetime maximum | ||
Temporomandibular joint disease | $1,000/person lifetime maximum | $1,000/person lifetime maximum |
1 The deductible does not apply to preventive and diagnostic care or to orthodontic services. Coverage for orthodontic services applies to both adults and children.
2 "Family" includes Employee & Spouse/Domestic Partner, Employee & Child(ren), and Employee & Family.