Long-Term Disability Core plus 10% Buy-Up option Insurance Monthly Rate*
If you elect the LTD Core Plus 10% Buy-Up option, you pay the premium for the buy-up option on an after-tax basis.
Long-Term Disability Core Plus 10% Buy-Up Option | |
Your monthly cost per $100 of monthly covered earnings. | $0.20 |
Supplemental Life & Accidental Death and Dismemberment (AD&D) Insurance Monthly Rates*
If you elect coverage under any of these plans, you will pay the full cost of these benefits and the premiums are deducted from your paycheck on an after-tax basis. When you reach a new age bracket during the year, your cost will increase effective the first month following your date of birth.
Supplemental Life Insurance | ||
Your monthly cost per $1,000 of coverage | ||
Age | Non-Tobacco User | Tobacco User |
< 30 | $0.02 | $0.03 |
30-34 | $0.03 | $0.04 |
35-39 | $0.04 | $0.05 |
40-44 | $0.05 | $0.08 |
45-49 | $0.08 | $0.14 |
50-54 | $0.13 | $0.22 |
55-59 | $0.24 | $0.40 |
60-64 | $0.38 | $0.63 |
65-69 | $0.60 | $1.03 |
70+ | $1.20 | $2.06 |
Dependent Life Insurance (Spouse/Domestic Partner) | ||
Age | Your monthly cost per $1,000 of coverage | |
<25 | $0.05 | |
25 -29 | $0.06 | |
30-34 | $0.08 | |
35-39 | $0.09 | |
40-44 | $0.10 | |
45-49 | $0.15 | |
50-54 | $0.23 | |
55-59 | $0.34 | |
60-64 | $0.48 | |
65-69 | $0.70 | |
70+ | $1.30 |
Dependent Life Insurance (Child) | |
Coverage Options | Your Monthly Cost |
$5,000 | $0.95 |
$12,500 | $2.38 |
$25,000 | $4.75 |
Supplemental AD&D Insurance | |
Your monthly cost per $1,000 of coverage | $0.02 |
*Your deductions may differ slightly due to rounding.