Accident Insurance Per-Paycheck Rates*
If you elect coverage under the Accident Insurance plan, you will pay the full cost of this benefit and the premium is deducted from your paycheck on an after-tax basis.
Employee-Only | Employee & Spouse/Domestic Partner | Employee & Children | Employee & Family | |
Low Plan | $1.82 | $3.65 | $3.92 | $5.76 |
High Plan | $3.95 | $6.48 | $6.93 | $9.42 |
Critical Illness Insurance Per-Paycheck Rates*
If you elect coverage under the Critical Illness Insurance plan, you will pay the full cost of this benefit and the premium is deducted from your paycheck on an after-tax basis.
Critical Illness Insurance ($15,000) Per-Paycheck Premium | |||||
Non-Tobacco User | |||||
Age | Employee-only | Employee & Spouse/Domestic Partner | Employee & Children | Employee & Family | |
<30 | $1.59 | $3.25 | $2.63 | $4.22 | |
30-34 | $2.22 | $4.43 | $3.25 | $5.40 | |
35-39 | $2.77 | $5.54 | $3.81 | $6.58 | |
40-44 | $3.32 | $6.72 | $3.88 | $7.13 | |
45-49 | $4.98 | $9.97 | $6.02 | $11.01 | |
50-54 | $6.44 | $12.95 | $7.48 | $13.98 | |
55-59 | $8.79 | $17.72 | $9.76 | $18.76 | |
60-64 | $11.49 | $23.40 | $12.53 | $24.37 | |
65-69 | $15.92 | $32.33 | $16.89 | $33.37 | |
70+ | $22.64 | $45.97 | $23.68 | $47.01 |
Critical Illness Insurance ($15,000) Per-Paycheck Premium | |||||
Tobacco User | |||||
Age | Employee-only | Employee & Spouse/Domestic Partner | Employee & Children | Employee & Family | |
<30 | $1.94 | $3.88 | $2.98 | $4.92 | |
30-34 | $2.98 | $5.95 | $4.02 | $6.99 | |
35-39 | $4.08 | $8.10 | $5.12 | $9.14 | |
40-44 | $5.33 | $10.52 | $5.61 | $10.87 | |
45-49 | $8.17 | $16.27 | $9.21 | $17.31 | |
50-54 | $10.80 | $21.67 | $11.84 | $22.64 | |
55-59 | $15.02 | $30.32 | $16.06 | $31.36 | |
60-64 | $19.87 | $40.36 | $20.91 | $41.33 | |
65-69 | $27.76 | $56.42 | $28.73 | $57.46 | |
70+ | $39.05 | $79.41 | $40.08 | $80.45 |
Critical Illness Insurance ($30,000) Per-Paycheck Premium | |||||
Non-Tobacco User | |||||
Age | Employee-only | Employee & Spouse/Domestic Partner | Employee & Children | Employee & Family | |
<30 | $3.18 | $6.51 | $5.26 | $8.45 | |
30-34 | $4.43 | $8.86 | $6.51 | $10.80 | |
35-39 | $5.54 | $11.08 | $7.62 | $13.15 | |
40-44 | $6.65 | $13.43 | $7.75 | $14.26 | |
45-49 | $9.97 | $19.94 | $12.05 | $22.02 | |
50-54 | $12.88 | $25.89 | $14.95 | $27.97 | |
55-59 | $17.58 | $35.45 | $19.52 | $37.52 | |
60-64 | $22.98 | $46.80 | $25.06 | $48.74 | |
65-69 | $31.85 | $64.66 | $33.78 | $66.74 | |
70+ | $45.28 | $91.94 | $47.35 | $94.02 |
Critical Illness Insurance ($30,000) Per-Paycheck Premium | |||||
Tobacco User | |||||
Age | Employee-only | Employee & Spouse/Domestic Partner | Employee & Children | Employee & Family | |
<30 | $3.88 | $7.75 | $5.95 | $9.83 | |
30-34 | $5.95 | $11.91 | $8.03 | $13.98 | |
35-39 | $8.17 | $16.20 | $10.25 | $18.28 | |
40-44 | $10.66 | $21.05 | $11.22 | $21.74 | |
45-49 | $16.34 | $32.54 | $18.42 | $34.62 | |
50-54 | $21.60 | $43.34 | $23.68 | $45.28 | |
55-59 | $30.05 | $60.65 | $32.12 | $62.72 | |
60-64 | $39.74 | $80.72 | $41.82 | $82.66 | |
65-69 | $55.52 | $112.85 | $57.46 | $114.92 | |
70+ | $78.09 | $158.82 | $80.17 | $160.89 |
Hospital Indemnity Insurance Per-Paycheck Rates*
If you elect coverage under the Hospital Indemnity plan, you will pay the full cost of this benefit, and the premium is deducted from your paycheck on an after-tax basis.
Employee-Only | Employee & Spouse/Domestic Partner | Employee & Children | Employee & Family | |
Low Plan | $4.30 | $9.11 | $6.85 | $11.66 |
High Plan | $8.42 | $17.84 | $13.43 | $22.85 |
*Your deductions may differ slightly due to rounding.
Accident Insurance Resources
Critical Illness Insurance Resources
Hospital Indemnity Insurance Resources