2025 Health Plan Rates*
PURPLE HEALTH PLAN | BLUE HEALTH PLAN | GREEN HEALTH PLAN | ORANGE HEALTH PLAN | |
---|---|---|---|---|
Biweekly Per-Paycheck contribution1 (full-time employees) Employees who are non-tobacco users will receive a separate Tobacco-Free Health Credit of $18.46 per paycheck, lowering your total contribution. | ||||
Employee-only | $98.41 | $165.25 | $93.60 | $50.54 |
Employee & Spouse/Domestic Partner | $277.19 | $411.23 | $244.66 | $116.81 |
Employee & Children | $254.98 | $372.04 | $221.82 | $109.56 |
Employee & Family | $371.58 | $568.20 | $334.91 | $146.12 |
1 Benefit coverage for non-tax-qualified dependents, which includes domestic partners, must be made on an after-tax basis. In addition, the employer contribution toward the cost of benefit coverage for a non-tax-qualified dependent will be included in your taxable income and income taxes will be withheld from your paycheck each pay period based on this amount. This amount, also known as imputed income, will be included in your annual gross income for federal tax purposes and shown on your Form W-2.
Click here for 2025 part-time employee health, dental and vision rates.
Click here for 2024 part-time employee health, dental and vision rates.
*Your deductions may differ slightly due to rounding.
Full-Time and Part-Time Rate Sheets